Buy Date | Orig Date | Item | Paid | Retail |
Oct-10 | 2010 | Poleci Black Lace Skirt | $12.49 | $142 |
Oct-10 | 1996 | Black Chanel Wallet | $90.40 | $725 |
Nov-10 | 2009 | Free People Intimately Gold Sequin Tank Dress | $20 | $68 |
Nov-10 | Su 2009 | Joie Mari Floral Maxi Dress | $40 | $198 |
Nov-10 | W 2010 | C&C White Ribbed Turtleneck | $12.98 | $52 |
Nov-10 | F 2010 | Juicy Couture Angel Cream Long Cardigan | $29.34 | $138 |
Dec-10 | 1980s | Chanel Vintage Beige Skirt | $42.09 | $880 |
Dec-10 | 1996 | Kieselstein Cord Brown Flapover Handbag | $96.95 | $2,525 |
Mar-11 | 2011 | Forever 21 Foldover Active Pants | $10.76 | $10.76 |
Mar-11 | 2011 | Forever 21 Foldover Active Pants | $10.76 | $10.76 |
Mar-11 | 1970s | Diane von Furstenberg Red Vintage RE7 Lingerie Dress | $37.98 | $106.98 |
Apr-11 | 2000s | BCBG Black Pinstripe "Nelly" Halter Vest | $7 | $136 |
Apr-11 | 2000s | Lily White Lace Tank Top | $0.25 | $20 |
May-11 | 1970s | Black Sheer Floral Dress (Goodwill) | $7.99 | $7.99 |
May-11 | 2000s | BCBG Dark Ink Navy Stretch Pencil Skirt | $22.49 | $108 |
May-11 | 2000s | Miu Miu Black Sunglasses | $48.93 | $150 |
Jun-11 | ???? | Blue Maxi Skirt (Goodwill) | $5.49 | $5.49 |
Jun-11 | 1970s | Vintage Diane von Furstenberg Yellow Orange Dress Set | $27.43 | $200.00 |
TOTAL | 18 | $523.33 | $5,484 | |
SAVINGS OFF RETAIL = | 90.5% | |||
AVG PRICE PER ITEM = | $29.07 |
Minggu, 19 Juni 2011
Savings!
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar